| Dimensions | 97 x 46 x 18.9mm |
| Weight | 98g |
| Screen Size | 240x320 |
| Screen Color Depth | 18Bit |
| Screen Pixel Aspect | 1x1 |
| 2nd Screen Size | - |
| 2nd Screen Color Depth | - |
| Memory | 70MB, 2-12MB used by operator sofware |
| External Memory | Transflash microSD card slot |
| Networks | GSM900, GSM1800, GSM1900 |
| Connectivity | USB, Bluetooth(A2DP) |
| Java | MIDP 2.0, CLDC 1.1 (Aromasoft VM) |
| Java API | WMA 1.0, Comm(HTTP, HTTPS, Datagram, file), PDAP, MMAPI 1.0, M3G |
| Java Memory | Total: 4194296, Free: 3863476 |
| Java JAR Size | limited to free internal storage |
| Java RMS Size | limited to free internal storage |
| Messaging | SMS, EMS (limited compose capability), MMS, Email |
| Ringtones | midi, mp3, aac, mp4, 3gp (Videotones) |
| SMS Tones | midi, mp3, aac, mp4 |
| Vibration | yes |
| Browser | WAP 2.0, xHTML, Javascript, Flash Lite |
| User Agent | |
| XML | http://gsm.lge.com/html/gsm/LG-KE600.xml |
| Camera | 2.0 MegaPixel 1600x1200 and 0.3 MegaPixel (VGA) 640x480 for video calling |
| Sample Picture | ![]() |
| Sample Video | ![]() |
| Battery | |
| Standby Time | |
| Talk Time | |
| VideoTalk Time | |
| Platform | |
| Drivers | Drivers |
| Manual | |
| Unlock | Unlock |