| Dimensions | 99.8 x 50.6 x 13.8mm |
| Weight | 118g |
| Screen Size | 240x320 |
| Screen Color Depth | 18Bit |
| Screen Pixel Aspect | 1x1 |
| 2nd Screen Size | - |
| 2nd Screen Color Depth | - |
| Memory | 50MB |
| External Memory | Transflash microSD card slot |
| Networks | GSM900, GSM1800, GSM1900 |
| Connectivity | USB, Bluetooth |
| Java | MIDP 2.0, CLDC 1.1 (Aromasoft VM) |
| Java API | WMA 1.0, Comm(HTTP, HTTPS, Datagram, file), PDAP, MMAPI 1.0, M3G |
| Java Memory | |
| Java JAR Size | limited to free internal storage |
| Java RMS Size | limited to free internal storage |
| Messaging | SMS, EMS (limited compose capability), MMS, Email |
| Ringtones | midi, mp3, aac, mp4, 3gp (Videotones) |
| SMS Tones | |
| Vibration | yes |
| Browser | WAP 2.0, xHTML |
| User Agent | |
| XML | http://gsm.lge.com/html/gsm/LG-KE970.xml |
| Camera | 2.0 MegaPixel 1600x1200 Autofocus |
| Sample Picture | ![]() |
| Sample Video | ![]() |
| Battery | Li-Polymer 800mAh |
| Standby Time | |
| Talk Time | |
| VideoTalk Time | |
| Platform | |
| Drivers | Drivers |
| Manual | |
| Unlock | Unlock |