| Dimensions | 96.5 x 49.6 x 19.3 mm |
| Weight | 104 g |
| Screen Size | 176x220 |
| Screen Color Depth | 16bit |
| Screen Pixel Aspect | 1x1 |
| 2nd Screen Size | 96x96 |
| 2nd Screen Color Depth | 16bit |
| Memory | 13MB |
| External Memory | microSD (Transflash) |
| Networks | GSM900, GSM1800, GSM1900, UMTS850, HSDPA |
| Connectivity | Bluetooth (A2DP), USB |
| Java | MIDP 2.0, CLDC 1.1 (Aromasoft VM) |
| Java API | MMAPI-1.0, PDAP, WMA-1.0, Comm(USB, HTTP, HTTPS, Datagram, file) |
| Java Memory | |
| Java JAR Size | limited to free internal storage |
| Java RMS Size | limited to free internal storage |
| Messaging | SMS, EMS (limited compose capability), MMS, Email |
| Ringtones | midi, mp3, aac, mp4, 3gp (Videotones) |
| SMS Tones | midi, mp3, aac, mp4 |
| Vibration | yes |
| Browser | WAP 2.0, xHTML (Obigo browser) |
| User Agent | LGE/TU500 |
| XML | http://gsm.lge.com/html/gsm/LG-TU500.xml |
| Camera | 1.3 MegaPixel 1280x960 swivel |
| Sample Picture | ![]() |
| Sample Video | ![]() |
| Battery | 1100 mAh Li-ion |
| Standby Time | Up to 250 hrs |
| Talk Time | Up to 5 Hours (GSM) 3.5 Hours (UMTS) |
| VideoTalk Time | |
| Platform | |
| Drivers | Drivers |
| Manual | |
| Unlock | Unlock |