LG U300
Specifications Frequently Asked Questions Discussion
Specifications
| Dimensions | 96 x 49.7 x 21.9 mm |
| Weight | 93g |
| Screen Size | 176x220 |
| Screen Color Depth | 18bit |
| Screen Pixel Aspect | 1x1 |
| 2nd Screen Size | 96x64 |
| 2nd Screen Color Depth | monochrome |
| Memory | 8MB |
| External Memory | Transflash microSD card slot |
| Networks | UMTS, GSM900, GSM1800, GSM1900 |
| Connectivity | Bluetooth(A2DP), USB |
| Java | MIDP 2.0, CLDC 1.1 (Aromasoft VM) |
| Java API | |
| Java Memory | |
| Java JAR Size | limited to free internal storage |
| Java RMS Size | limited to free internal storage |
| Messaging | SMS, EMS (limited compose capability), MMS, Email |
| Ringtones | midi, mp3, aac, mp4 |
| SMS Tones | midi, mp3, aac, mp4 |
| Vibration | yes |
| Browser | WAP 2.0, xHTML (Obigo browser) |
| User Agent | LG/U300/v1.0 |
| XML | http://gsm.lge.com/html/gsm/LG-U300.xml |
| Camera | 1.3 MegaPixel 1280x960 swivel |
| Sample Picture | ![]() |
| Sample Video | ![]() |
| Battery | |
| Standby Time | Up to 220hrs |
| Talk Time | 135 mins |
| VideoTalk Time | 100 mins |
| Platform | |
| Drivers | Drivers |
| Manual | |
| Unlock | Unlock |
FAQs: (Frequently Asked Questions)
...More Frequently Asked QuestionsDiscussions: Installing java games on the LG U300...View More discussion topics or ask a question