| Dimensions | 92.4 x 48.9 x 24.2mm |
| Weight | 124g |
| Screen Size | 176x220 |
| Screen Color Depth | 18bit |
| Screen Pixel Aspect | 1x1 |
| 2nd Screen Size | 110x88 |
| 2nd Screen Color Depth | 16bit |
| Memory | 22MB |
| External Memory | Transflash microSD card slot |
| Networks | UMTS, GSM900, GSM1800, GSM1900 |
| Connectivity | Bluetooth, USB |
| Java | MIDP 2.0, CLDC 1.1 (Aromasoft VM U8360_09e_2005_06_30) |
| Java API | WMA 1.0, Comm(HTTP, HTTPS, Datagram, file-*limited*), PDAP, MMAPI 1.0 |
| Java Memory | Total: 1048568, Free: 996808 |
| Java JAR Size | limited to free internal storage |
| Java RMS Size | limited to free internal storage |
| Messaging | SMS, EMS (limited compose capability), MMS, Email |
| Ringtones | midi, mp3, aac, mp4, 3gp (Videotones) |
| SMS Tones | midi, mp3, aac, mp4 |
| Vibration | yes |
| Browser | WAP 2.0, xHTML (Obigo browser) |
| User Agent | LG/U8360/v1.0 |
| XML | http://gsm.lge.com/html/gsm/LG-U8360.xml |
| Camera | 1.3 MegaPixel 1280x960 swivel (Normal, Black and White, Negative, Sepia) |
| Sample Picture |  |
| Sample Video |  |
| Battery | Li-Polymer 1400 mAh |
| Standby Time | 183 hours |
| Talk Time | 218 mins |
| VideoTalk Time | 114 mins |
| Platform | Ericsson U100 |
| Drivers | Drivers |
| Manual | |
| Unlock | Unlock |