| Dimensions | 100 x 50 x 18 mm |
| Weight | 99g |
| Screen Size | 176x220 |
| Screen Color Depth | 18bit |
| Screen Pixel Aspect | 1x1 |
| 2nd Screen Size | 96x96 |
| 2nd Screen Color Depth | 16bit |
| Memory | 71MB |
| External Memory | Transflash microSD card slot |
| Networks | UMTS, GSM900, GSM1800, GSM1900 |
| Connectivity | USB, Bluetooth |
| Java | MIDP 2.0, CLDC 1.1 (Aromasoft VM) |
| Java API | WMA 1.0, Comm(USB, HTTP, HTTPS, Datagram, file), PDAP, MMAPI 1.0 |
| Java Memory | |
| Java JAR Size | limited to free internal storage |
| Java RMS Size | limited to free internal storage |
| Messaging | SMS, EMS (limited compose capability), MMS, Email |
| Ringtones | midi, mp3, aac, mp4, 3gp (Videotones) |
| SMS Tones | midi, mp3, aac, mp4 |
| Vibration | yes |
| Browser | WAP 2.0, xHTML (Obigo browser) |
| User Agent | LG/U890/v1.0 |
| XML | http://gsm.lge.com/html/gsm/LG-U890.xml |
| Camera | 1.3 MegaPixel 1280x960 swivel (Normal, Black and White, Negative, Sepia) |
| Sample Picture | ![]() |
| Sample Video | ![]() |
| Battery | Li-Polymer 1050 mAh |
| Standby Time | 200 hours |
| Talk Time | 2 hour 30 minutes |
| VideoTalk Time | 1 hour 40 minutes |
| Platform | Qualcomm MSM6250 |
| Drivers | Drivers |
| Manual | |
| Unlock | Unlock |